> For the complete documentation index, see [llms.txt](https://onchain-cc.gitbook.io/onchain-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://onchain-cc.gitbook.io/onchain-docs/getting-started/key-concepts.md).

# Key Concepts & Glossary

onchain.cc has its own vocabulary — some of it is standard crypto/DeFi terminology, some of it is specific to the platform. This page covers both so you are not left guessing mid-trade or mid-season.

***

## Glossary

| Term                 | Definition                                                                                                                                                                                                                                                                      |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **CA**               | **Contract Address.** The unique on-chain identifier for a token on its native chain. You can paste a CA directly into the search bar to pull up any token's trading page instantly, even if it is not listed or trending. Works across all supported chains.                   |
| **Self-custody**     | You hold your own private keys. No exchange, platform, or third party can access, freeze, or move your funds. onchain.cc is fully self-custody — **your wallet, your assets**.                                                                                                  |
| **DEX**              | **Decentralized Exchange.** A protocol that lets users trade tokens directly from their wallet without depositing funds to a centralized intermediary. Trades settle on-chain via smart contracts.                                                                              |
| **Wallet**           | A software application that stores your private keys and lets you sign transactions. onchain.cc supports **Solana wallets (Phantom, Solflare, Backpack)** and **EVM wallets (MetaMask, Rabby, WalletConnect-compatible apps)**. You connect your wallet to onchain.cc to trade. |
| **Privy**            | The authentication and wallet infrastructure layer that powers sign-in on onchain.cc. Privy supports wallet connect, email login, and social login, and handles key management in a non-custodial way.                                                                          |
| **Colosseum**        | onchain.cc's competitive trading arena. Traders compete across live seasons with real prize pools (**$300K+ distributed to date**). Your performance drives your ranking.                                                                                                       |
| **Session**          | A defined competition window within a Colosseum Season. Sessions have a fixed start and end time. Your P\&L and activity during a session contribute to your seasonal ranking.                                                                                                  |
| **Season**           | A full competitive cycle in Colosseum, made up of multiple Sessions. At the end of a Season, prizes are distributed based on final standings.                                                                                                                                   |
| **Degen Feed**       | The token discovery feed inside onchain.cc, also referred to as **Trenches**. It surfaces trending tokens, new launches, and community-highlighted plays in real time. *Currently Solana-only — the rest of the platform is cross-chain.*                                       |
| **Derek Bot**        | onchain.cc's first-caller intelligence tool. Derek Bot surfaces tokens that are being called by high-signal wallets and KOLs before they go mainstream, giving you an edge on early entries.                                                                                    |
| **Loot Box**         | A reward container you can earn through platform activity. Loot Boxes contain Carbium, prizes, or other in-platform rewards.                                                                                                                                                    |
| **Faction**          | A team structure within Colosseum. Traders can join or form Factions to compete collectively, share strategies, and earn group rewards.                                                                                                                                         |
| **Vault**            | A secure rewards holding area within the platform. Earned prizes and Carbium may be held in your Vault until claimed or deployed.                                                                                                                                               |
| **First-caller**     | A wallet or account that identifies and shares a token trade before significant price movement occurs. First-caller status is a key signal in Derek Bot and is tracked across the platform.                                                                                     |
| **KOL**              | **Key Opinion Leader.** A trader, influencer, or analyst with a proven track record of early or high-conviction calls. KOL wallet activity is one of the signals Derek Bot monitors.                                                                                            |
| **Gas fee**          | The small fee paid to the network to process every transaction. **Paid in the chain's native token (SOL on Solana, ETH on Ethereum, etc.)**. Keep a small buffer of the native token on whichever chain you're trading on to cover gas.                                         |
| **Slippage**         | The difference between the price you expect when placing a trade and the price you actually receive when it executes. Higher slippage tolerance means your trade is more likely to fill during volatile conditions, but at a potentially worse price.                           |
| **Swap**             | onchain.cc's spot trading product — cross-chain swaps across 17+ chains, routed through Carbium. For **established (post-graduated) tokens**.                                                                                                                                   |
| **Perps**            | onchain.cc's perpetual futures product, powered by Hyperliquid. Up to 40x leverage on majors. Uses a separate USDC perps balance funded via the **Fund Perps** button.                                                                                                          |
| **Degen (Trenches)** | onchain.cc's product for trading **pre-graduated** pump.fun tokens against the bonding curve. **Solana-only**. Distinct from Swap (which handles post-graduation tokens).                                                                                                       |
| **Discover**         | onchain.cc's collection of token-discovery surfaces — **Degen Feed (Trenches), Derek Bot, and reading-signals primers. Solana-only.**                                                                                                                                           |
| **Bonding curve**    | The pump.fun pricing model for pre-graduated tokens. Buys move the price up the curve; sells move it back down. **The curve closes when the token graduates to Raydium at \~$69k market cap.**                                                                                  |
| **Graduation**       | The point at which a pump.fun token's market cap crosses the threshold (**\~$69k**) and pump.fun automatically migrates its liquidity to Raydium. After graduation the token trades like any other Solana token via Swap.                                                       |
| **Rank**             | Your Colosseum standing — **Recruit → Warrior → Gladiator → Champion → Warlord → Immortal**, each with **subtiers (1 to 4)**. Rank determines your swap fee (**0.15% → 0.10%**) and your point-earning multiplier.                                                              |

***

> **Info:** New terms get added as the platform evolves. If you see something in the UI that is not covered here, check the [Colosseum docs](/onchain-docs/colosseum/overview.md) or the [Derek Bot docs](broken://pages/67yNm7JHQGKxnTuX888Q) for feature-specific terminology.

***

Ready to trade? Start with the [Quick Start Guide](/onchain-docs/getting-started/quick-start.md).


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://onchain-cc.gitbook.io/onchain-docs/getting-started/key-concepts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
